Updated: 04-11-2025
                    
                    - 
                                        
                                        To be determined against the requested amountloan amount
 - 
                                        
                                        interest rate
 - 
                                        
                                        loan amount
 
| Parameter | Cost/Description | 
| Types of guarantees | -    Guarantee of deferral for payment of customs duties; - Payment guarantee; - Upfront payment refund guarantee; - Guarantee of submitting an application for participation in the bidding; - Performance guarantee under the contract, etc.  | 
| Guarantors | Legal entities and individual entrepreneurs serviced by "Garant Bank" JSC | 
| Requirements for guarantee | -    «Основной» счет должен быть октрыт в АО «Гарант банк»; - The "main" account must be opened in "Garant Bank" JSC; - No arrears recorded in the register No. 2; - Financial results report (Form No. 2) shall not indicate a loss for the last reporting period (annual or quarterly) (not applicable to the individual entrepreneurs, and newly established legal entities – within last 6 months); - Availability of positive own working capital (not applicable to the individual entrepreneurs, and newly established legal entities); - Positive credit history: • no overdue debt; • no outstanding loan balances pending in court proceedings, and no principal and interest transferred to the off-balance sheet accounts; • The score by the Loan Information and Analytical Center – above 200 points; • No existing loans categorized as "unsatisfactory", "doubtful" or "bad"; • The affiliated companies have no overdue accounts payable to "Garant Bank" JSC.  | 
| Required documents* | -    Application for warranty service; - Balance sheet and profit and loss statement for the last reporting period (not applicable for individual entrepreneurs and newly established legal entities); - cash flow forecast for the entire guarantee period; - collateral documents (cadaster, vehicle registration certificate, etc.); - report on the collateral evaluation by an independent appraiser; - document on the transfer of the guarantee (announcement, contract, etc.); - other additional documents as required by law.  | 
| Guarantee amount | To be determined against the requested amount | 
| Currency of the guarantee | National and foreign currency | 
| Guarantee period | up to 36 (thirty-six) months | 
| One-off guarantee fee (fees are charged in full before the guarantee is issued) | in case of a full guarantee secured by the deposit funds: - up to 3 months – 1 (one) per cent; - up to 6 months – 2 (two) per cent; - for a period of more than 6 months – 3 (three) per cent; in case of other types of guarantees: - up to 3 months – 2 (two) per cent; - up to 6 months – 3 (three) per cent; - for a period of more than 6 months – at least 5 (five) per cent  | 
| The guarantee fee, if the amount of the guarantee is paid by the bank | 10 (ten) per cent | 
| Amount of guarantee collateral | -    The agreed collateral cost of the property accepted as collateral shall be at least 125% of the guarantee amount; - The amount of funds accepted as collateral shall be at least 110% of the guarantee amount.  | 
| Guarantee collateral | 1. Deposit (in national or foreign currency); 2. Movable and immovable property; 3. Vehicles manufactured within last five (5) years; 4. Other types of collateral that are not prohibited by law.  | 
| Cases when the customer is not entitled to a guarantee | No financing of activities that contradict the law of the Republic of Uzbekistan and the bank's credit policy is allowed. | 
| * If the collateral is fully provided in the form of the deposit, an analysis of the customer's financial status and a cash flow forecast may not be required. | 
    beta-версия