Updated: 02-07-2024
| Name of the property: | Residential building |
| Location: | Jizzakh region, Dustlik district, Mevazor Mahalla, Navbakhor street, 4/1 |
| 1) State registered area of land (sq. m): | 343.23 |
| Common area (sq.m.): | 80.58 |
| Living area (sq.m.): | 73.28 |
| Built-up area (sq.m.): | 328.75 |
| Book value (including VAT) | 366 585 520 UZS |
| 1) State registered area of land (sq. m): | 101.14 |
| Common area (sq.m.): | 82.93 |
| Living area (sq.m.): | 56.10 |
| Built-up area (sq.m.): | 101.14 |
| Book value (including VAT) | 280 346 344 UZS |
Additional resourses
Location: https://www.google.com/maps
Registry: https://get-qr.com/6VBOzk/a>